Date Issued | Citation Number | Address | Status |
---|---|---|---|
11/22/2021 | 2021-00588-1 | 100 Monroe St. | Final |
11/05/2021 | 2021-00584-1 | 113 Humble Ave | Paid/Waived |
11/05/2021 | 2021-00507-4 | 400 Bowen Ave. | Paid/Waived |
11/05/2021 | 2021-00502-2 | Elm Hill Dr | Paid/Waived |
10/29/2021 | 2021-00602-1 | 110 Grandview Ave. | Paid/Waived |
10/15/2021 | 2021-00502-1 | Elm Hill Dr | Paid/Waived |
10/14/2021 | 2021-00485-2 | 119 Sam Terry Ave | Final |
10/07/2021 | 2021-00539-2 | 111 Village Cir | Paid/Waived |
10/06/2021 | 2021-00596-1 | 420 W. Front St. | Final |
10/06/2021 | 2021-00593-1 | 529 W. Front St. | Paid/Waived |
10/06/2021 | 2021-00520-2 | 116 Pocahontas Trail. | Paid/Waived |
10/06/2021 | 2021-00507-2 | 400 Bowen Ave. | Paid/Waived |
10/06/2021 | 2021-00438-3 | 706 Cleveland Ave. | Paid/Waived |
09/23/2021 | 2021-00485-1 | 119 Sam Terry Ave. | Final |
09/23/2021 | 2021-00371- 4 | 205 May St. | Final |
09/20/2021 | 2021-00520-1 | 116 Pocahontas Trail | Paid/Waived |
09/20/2021 | 2021-00519-1 | 114 Pocahontas Trail | Paid/Waived |
09/15/2021 | 2021-00507-1 | 400 Bowen Ave. | Paid/Waived |
09/14/2021 | 2021-00438-2 | 706 Cleveland Ave. | Paid/Waived |
09/03/2021 | 2021-00462-2 | 699, 705A & B 707 Happy Valley Rd. | Final |
09/01/2021 | 2021-00362-2 | 205 S. Race St. | Paid/Waived |
08/31/2021 | 2021-00539-1 | 111 Village Circle | Paid/Waived |
08/30/2021 | 2021-00537-1 | 103 Greenwood St. | Paid/Waived |
08/30/2021 | 2021-00535-1 | 705 Riverside Drive | Paid/Waived |
08/16/2021 | 2021-00462-1 | 699, 705A & B 707 Happy Valley Rd. | Final |
08/16/2021 | 2021-00436-1 | 128 Trappers Trl. | Paid/Waived |
08/12/2021 | 2021-00488-5 | 321 W. Washington St. | Paid/Waived |
08/12/2021 | 2021-00487-5 | 416 W. Washington St. | Paid/Waived |
08/12/2021 | 2021-00486-5 | 414 W. Washington St. | Paid/Waived |
08/09/2021 | 2021-00438-1 | 706 Cleveland Ave. | Paid/Waived |
08/09/2021 | 2021-00422-3 | 607 Happy Valley Rd. | Paid/Waived |
08/09/2021 | 2021-00362-1 | 205 S Race St. | Paid/Waived |
08/03/2021 | 2021-00435-4 | 1120 Cleveland Ave. | Paid/Waived |
08/03/2021 | 2021-00372-5 | 310 S. Lewis Street | Final |
07/19/2021 | 2021-00466-1 | 106 Karakal Dr. | Paid/Waived |
07/16/2021 | 2021-00488-1 | 321 W. Washington St. | Paid/Waived |
07/16/2021 | 2021-00487-1 | 416 W. Washington St. | Paid/Waived |
07/16/2021 | 2021-00486-1 | 414 W. Washington St. | Paid/Waived |
07/13/2021 | 2021-00478-1 | Autumn Ridge Rd. | Final |
07/13/2021 | 2021-00447-1 | 102 & 106 Shane Dr. | Paid/Waived |
07/13/2021 | 2021-00435-2 | 1120 Cleveland Ave. | Paid/Waived |
07/12/2021 | 2021-00460-1 | 303 W. Cherry St. | Paid/Waived |
07/12/2021 | 2021-00455-1 | Lincoln Rd. | Paid/Waived |
07/12/2021 | 07/12/2021 | 110 Cameron Ct. | Paid/Waived |
07/12/2021 | 2021-00436-1 | 128 Trappers Trl. | Paid/Waived |
07/12/2021 | 2021-00431-1 | 607 E. Main St. | Final |
07/12/2021 | 2021-00422-2 | 607 Happy Valley Rd. | Paid/Waived |
07/12/2021 | 2021-00418-1 | 206 Trabue St. | Paid/Waived |
07/12/2021 | 2021-00344-1 | 615 S. Lewis St./104 James St. | Paid/Waived |
07/12/2021 | 2021-00335-2 | 133 Davis St. | Paid/Waived |
07/07/2021 | 2021-00473-1 | 104 Wall St. | Paid/Waived |
07/07/2021 | 2021-00434-2 | 305 Ford Dr. | Paid/Waived |
07/07/2021 | 2021-00377-5 | 613 S. Franklin St. | Final |
07/07/2021 | 2021-00375-5 | 613 S. Franklin St. | Final |
07/07/2021 | 2021-00373-5 | 613 S. Franklin St. | Final |
06/28/2021 | 2021-00463-1 | 313 Norris Ct. | Paid/Waived |
06/22/2021 | 2021-00446-1 | 115 Sunset Ave. | Paid/Waived |
06/22/2021 | 2021-00445-1 | 117 Sunset Ave. | Final |
06/22/2021 | 2021-00435-1 | 1120 Cleveland Ave. | Paid/Waived |
06/22/2021 | 2021-00434-1 | 301 Ford Dr. | Paid/Waived |
06/22/2021 | 2021-00433-1 | 214 N. Race St | Paid/Waived |
06/22/2021 | 2021-00417-1 | 1015 S. Green St. | Paid/Waived |
06/21/2021 | 2021-00422-1 | 607 Happy Valley Rd. | Paid/Waived |
06/21/2021 | 2021-00341-1 | 305 S. Morgan St. | Paid/Waived |
06/11/2021 | 2021-00335-1 | 133 Davis St. | Paid/Waived |
06/01/2021 | 2021-00372-4 | 310 S. Lewis St. | Final |
05/26/2021 | 2021-00370-3 | 105 Garmon Ave | Paid/Waived |
05/26/2021 | 2021-00334-2 | 307 N. Franklin St. | Final |
05/25/2021 | 2021-00345-1 | 613 E. Main St. | Paid/Waived |
05/10/2021 | 2021-00332-1 | 106 Frazier Ave | Paid/Waived |
May 6, 2021 | 2021-00377 | 613 S. Franklin St. | Final |
May 6, 2021 | 2021-00376 | 203 McKenna St. | Paid/Waived |
May 6, 2021 | 2021-00374 | 205 McKenna St. | Final |
May 6, 2021 | 2021-00372 | 310 S. Lewis St. | Final |
May 6, 2021 | 2021-00371-3 | 205 May St. | Final |
May 6, 2021 | 2021-00370 | 105 Garmon Ave. | Paid/Waived |
May 5, 2021 | 2021-00369 | 102 St. Charles Ct. | Paid/Waived |
May 6, 2021 | 2021-00334-1 | 307 N. Franklin St. | Final |
Apr 13, 2021 | 2021-400317 | 304 Mill St. | Paid/Waived |
Apr 13, 2021 | 2021-400316 | 611-613 S. Franklin St. | Final |
Apr 13, 2021 | 2021-400315 | 310 S. Lewis St. | Final |
Apr 12, 2021 | 2021-400314 | 107 Garmon Ave. | Final |
Apr 12, 2021 | 2021-400313-2 | 205 May St | Final |
Apr 2, 2021 | 2021-400309 | 105 Garmon Ave | Paid/Waived |
Mar 23, 2021 | 2021-300306 | 611-613 S Franklin St | Final |
Mar 23, 2021 | 2021-300305 | 310 S Lewis St | Final |
Mar 23, 2021 | 2021-300303-1 | 205 May St | Final |
Mar 9, 2021 | 2021-300299 | 611-613 S Franklin St | Final |
Mar 9, 2021 | 2021-300298 | 128 Davis St | Paid/Waived |
Mar 9, 2021 | 2021-300297 | 410 W Washington St | Paid/Waived |
Mar 9, 2021 | 2021-300296 | 203 Redwood | Paid/Waived |
Mar 8, 2021 | 2021-300293 | 412 Bowen Ave | Paid/Waived |
Feb 23, 2021 | 2021-200283 | 207 Sunset Ave. | Paid/Waived |
Feb 23, 2021 | 2021-200281 | 203 N. Franklin St. | Paid/Waived |
Feb 23, 2021 | 2021-100280 | 107 Garmon Ave. | Final |
Jan 25, 2021 | 2021-100262 | 138 Harwood St. | Paid/Waived |
Jan 25, 2021 | 2021-1000260 | 400 E. Washington St. | Paid/Waived |
Jan 25, 2021 | 2021-1000259 | 313 W. Washington St. | Paid/Waived |
Jan 25, 2021 | 2021-1000258 | 107 Garmon Ave | Final |
Jan 19, 2021 | 2021-1000257 | 104 Sandy Ln | Paid/Waived |
Citation Archive