Welcome to Glasgow Transit
Â
Glasgow Transit System is Open to the General Public
Glasgow Transit System
310 West Front Street
Glasgow, KY 42141
Â
Days & Hours of Operation
Monday thru Friday 6:45 A.M. to 6:30 P.M.
Â
Holiday Schedule
Services will be offered on: Martin Luther King Jr Day, President’s Day, Juneteenth, and Veteran’s Day 8:15 a.m.- 3:55 p.m.
There will not be anyone available in the office on these days, you will need to make arrangements on the business day prior.
Â
Glasgow Transit operates a deviated fixed route for persons with or without disabilities. This means that passengers can request to be picked up or dropped off up to 1/4 of a mile off the bus route. Pickup and drop off locations will be at the curb in a safe location and away from heavy traffic areas.
For more information, to schedule a route deviation, or wheelchair pickup call 270-629-4848 or email [email protected]. Please make these arrangements 24 hours in advance during the business hours of 7:00 a.m.- 3:30 p.m.
Â
Public Works
Slide Schedule Right to View All Days
Glasgow Transit Bus Schedule | Scheduled Stops Approximate Times | |||||||
---|---|---|---|---|---|---|---|---|
DPW / Transit Office * | 6:45 AM | 8:15 AM | 9:45 AM | 11:45 AM | 1:15 PM | 2:35 PM | 4:00 PM | 5:20 PM |
Humble Ave / Community Building * | - | - | - | - | - | - | - | - |
Village Center/ Hatchett Home Health | - | - | - | - | - | - | - | - |
Regency Park Apts*/Cherry St. Calvary Baptist Church | 6:55 AM | 8:25 AM | 9:55 AM | 11:55 AM | 1:25 PM | 2:45 PM | 4:10 PM | 5:30 PM |
Wall St. / Wendy's Restaurant | - | - | - | - | - | - | - | - |
Happy Valley Shopping Center Houchens IGA #597 | - | - | - | - | - | - | - | - |
TJ Samson Hospital South & North Entrance | - | - | - | - | - | - | - | - |
Central Center Shopping Center/Big Lots | 7:15 AM | 8:40 AM | 10:15 AM | 12:15 PM | 1:45 PM | 3:00 PM | 4:25 PM | 5:45 PM |
Walmart Superstore | - | - | - | - | - | - | - | - |
TJ Pavilion / Ruler Foods* | - | - | - | - | - | - | - | - |
Highland Common/ Food Lion/ Rural King | 7:30 AM | 9:00 AM | 10:30 AM | 12:30 PM | 2:00 PM | 3:15 PM | 4:40 PM | 5:55 PM |
Childress/Quail Ridge/Britthaven | - | - | - | - | - | - | - | - |
Lakeview Apts.* | - | - | - | - | - | - | - | - |
Southgate Plaza/Houchens IGA #60/Public Library | 7:50 AM | 9:20 AM | 10:50 AM | 12:50 PM | 2:20 PM | 3:35 PM | 4:55 PM | 6:10 PM |
Housing Authority/Community Building * | - | - | - | - | - | - | - | - |
Mayfield Plaza * | - | - | - | - | - | - | - | - |
Robinson Court | 8:00 AM | 9:30 AM | 11:00 AM | 1:00 PM | 2:25 PM | 3:45 PM | 5:05 PM | 6:10 PM |
Bunche Ave/Ralph Bunche Complex/Soup Kitchen* | - | - | - | - | - | - | - | - |
Save A Lot | - | - | - | - | - | - | - | - |
Public Square/US Bank* | - | - | - | - | - | - | - | - |
Liberty St. Apts. * | 8:10 AM | 9:40 AM | 11:10 AM | 1:10 PM | 2:30 PM | 3:55 PM | 5:15 PM | 6:30 PM |
*Denotes Shelter Locations | - | - | - | - | - | - | - | - |
Glasgow Transit Rider’s Guide and Rules
Rules:
In case of Inclement weather, Glasgow City Transit follows the Glasgow City Schools
Schedule and will be announced on Channel 13 WBKO Polar Report and WCLU Radio.
Fleet Size & Description
Customer Service
*Violations will be reported to the local authorities for disposition. Buses are equipped with audio/video recording devices. Violators may be put off at the next Bus Stop.