Code Enforcement Citations

2024 Code Enforcement Citations

Date IssuedCitation NumberAddressStatus
10/09/2024 2024-00197-1 101 Blackwood StPending
10/09/2024 2024-00191-1 124 Bishop LanePending
10/09/2024 2024-00167-1 323 Trojan Trail Pending
10/09/2024 2024-00166-1 Trojan Trail 96-51GPending
10/03/2024 2024-00204-1 506 S Franklin StPending
10/03/2024 2024-00223-1 526 and 526A S Lewis StPending
10/03/2024 2024-00190-1 206 Sunset AvePending
10/03/2024 2024-00100-1 808 S Lewis StPending
10/03/2024 2024-00240-1 510 E College StPending
10/03/2024 2024-00155-2 232 Homewood BlvdPending
10/03/2024 2024-00010-2 409 McKenna StPending
10/02/2024 2024-00250-1 Autumn Ridge Road 80G-13Pending
10/02/2024 2024-00248-1 307 Frazier AvePending
09/25/2024 2024-00189-1 607 S Morgan StFinal
09/23/2024 2024-00228-1 Glenview Dr 95-33BFinal
09/23/2024 2024-00227-1 Glenview Dr 95-34Final
09/20/2024 2024-00222-1 105 Newman StFinal
09/17/2024 2024-00155-1 232 Homewood BlvdFinal
09/17/2024 2024-00143-2 Steeplechase Road, Lot 94H-55Final
09/17/2024 2024-00142-2 Steeplechase Road, Lot 94H-56Final
09/17/2024 2024-00141-2 Steeplechase Road, Lot 94H-6Final
09/17/2024 2024-00139-2 70 Winners CircleFinal
09/16/2024 2024-00049-5 206 Newman StFinal
07/29/2024 2024-00172-1 308 McKenna StFinal
07/24/2024 2024-00176-1 100 Cheatham StFinal
07/19/2024 2024-00131-1 714 Leslie AveFinal
07/19/2024 2024-00130-1 114 Grandview AveFinal
07/18/2024 2024-00104-1 300 Trojan TrailFinal
07/18/2024 2024-00103-1 210 Trojan TrailFinal
07/18/2024 2024-00102-1 200 Trojan TrailFinal
07/18/2024 2024-00143-1 Steeplechase Road 94H-55Final
07/18/2024 2024-00142-1 Steeplechase Road 94H-56Final
07/18/2024 2024-00141-1 Steeplechase Road 94H-6Paid/Waived
07/18/2024 2024-00140-1 Winners Circle 94J-75Final
07/18/2024 2024-00139-1 70 Winners Circle 94J-98Final
07/18/2024 2024-00106-1 131 Trimble AveFinal
07/18/2024 2024-00107-1 133 Trimble AveFinal
07/18/2024 2024-00077-3 242 Eastview DrPaid/Waived
07/02/2024 2024-00059-1 236 Eastview DrPaid/Waived
06/26/2024 2024-00121-1 801 Columbia AvePaid/Waived
06/26/2024 2024-00122-2 613 E Main StFinal
06/17/2024 2024-00127-1 Happy Valley RoadFinal
06/17/2024 2024-00124-1 215 Indian Hills Drive A & BPaid/Waived
06/14/2024 2024-00049-4 206 Newman StFinal
06/14/2024 2024-00017-5 227 Bryan StFinal
06/14/2024 2024-00015-5 302 Humble AveFinal
06/11/2024 2024-00122-1 613 E Main StFinal
06/04/2024 2024-00114-1 Autumn Ridge RoadFinal
06/04/2024 2024-00095-1 506 Cleveland AveFinal
06/04/2024 2024-00097-1 408 Grandview AveFinal
06/04/2024 2024-00096-1 406 Grandview AveFinal
06/04/2024 2024-00087-1 165 South Fork RoadFinal
06/04/2024 2024-00077-1 242 Eastview DrFinal
06/04/2024 2024-00049-3 206 Newman StFinal
06/04/2024 2024-00020-1 214 N Race StFinal
06/04/2024 2023-00072-5 103 S Honeysuckle LaneFinal
05/29/2024 2024-00010-1 409 McKenna StFinal
05/29/2024 2023-00485-5 107 E Cherry StFinal
04/10/2024 2023-00436-2 808 S Lewis St.Paid/Waived
04/17/2024 2024-00051-1 213 S L Rogers Wells BlvdFinal
04/10/2024 2023-00013-3 405 Sorenson AvePaid/Waived
04/10/2024 2024-00005-2 229 Sunset AveFinal
04/10/2024 2024-00015-4 302 Humble AveFinal
04/10/2024 2024-00049-2 206 Newman StFinal
04/01/2024 2024-00024-1 900 S Lewis StFinal
03/28/2024 2024-00015-3 302 Humble AveFinal
03/27/2024 2023-00485-4 107 E Cherry StFinal
03/27/2024 2023-00462-5 116 Sam Terry AveFinal
03/26/2024 2023-00013-2 405 Sorenson AvePaid/Waived
03/26/2024 2023-00072-4 103 S Honeysuckle LaneFinal
03/26/2024 2023-00435-1 110 Smiley CtFinal
03/26/2024 2023-00434-1 109 Smiley CtFinal
03/26/2024 2024-00005-1 229 Sunset AveFinal
03/25/2024 2023-00408-1 400 Mill StPaid/Waived
03/25/2024 2024-00017-3 227 Bryan StFinal
03/15/2024 2023-00517-5 117 Sam Terry AveFinal
03/12/2024 2024-00038-1 107 Columbia AvePaid/Waived
03/04/2024 2024-00030-1 114 Sam Terry AvePaid/Waived
03/04/2024 2023-00485-3 107 E Cherry StFinal
03/04/2024 2023-00125-2 115 Sunset AvePaid/Waived
03/04/2024 2024-00026-1 313 Norris CtFinal
03/04/2024 2024-00032-1 225 Sunset AveFinal
03/04/2024 2024-00018-2 309 Frazier AvePaid/Waived
03/04/2024 2023-00511-2 100 Hall StFinal
02/15/2024 2023-00436-1 808 S Lewis StPaid/Waived
02/14/2024 2021-00485-5 119 Sam Terry AveFinal
02/14/2024 2023-00461-5 104 Sam Terry AveFinal
02/14/2024 2023-00511-1 100 Hall StFinal
02/13/2024 2023-00517-3 117 Sam Terry AveFinal
02/06/2024 2024-00015-1 302 Humble AveFinal
01/19/2024 2023-00517-2 117 Sam Terry AveFinal
01/19/2024 2023-00462-4 116 Sam Terry AveFinal
01/03/2024 2023-00512-1 103 W Cherry StFinal
01/03/2024 2023-00370-1 203 S Race StPaid/Waived

Please submit your contact information below to opt-in to receive weekly email updates regarding code enforcement citation additions and updates.

Translate »
Skip to content