Code Enforcement Citataions

2024 Code Enforcement Citations

Date IssuedCitation NumberAddressStatus
03/28/2024 2024-00015-3 302 Humble AvePending
03/27/2024 2023-00462-5 116 Sam Terry AvePending
03/26/2024 2023-00072-4 103 S Honeysuckle LanePending
03/26/2024 2023-00435-1 110 Smiley CtPending
03/26/2024 2023-00434-1 109 Smiley CtPending
03/26/2024 2024-00005-1 229 Sunset AvePending
03/25/2024 2023-00408-1 400 Mill StPending
03/25/2024 2024-00017-3 227 Bryan StPending
03/15/2024 2023-00517-5 117 Sam Terry AveFinal
03/12/2024 2024-00038-1 107 Columbia AvePaid/Waived
03/04/2024 2024-00030-1 114 Sam Terry AvePaid/Waived
03/04/2024 2023-00485-3 107 E Cherry StFinal
03/04/2024 2023-00125-2 115 Sunset AvePaid/Waived
03/04/2024 2024-00026-1 313 Norris CtFinal
03/04/2024 2024-00032-1 225 Sunset AveFinal
03/04/2024 2024-00018-2 309 Frazier AveFinal
03/04/2024 2023-00511-2 100 Hall StFinal
02/15/2024 2023-00436-1 808 S Lewis StFinal
02/14/2024 2021-00485-5 119 Sam Terry AveFinal
02/14/2024 2023-00461-5 104 Sam Terry AveFinal
02/14/2024 2023-00511-1 100 Hall StFinal
02/13/2024 2023-00517-3 117 Sam Terry AveFinal
02/06/2024 2024-00015-1 302 Humble AveFinal
01/19/2024 2023-00517-2 117 Sam Terry AveFinal
01/19/2024 2023-00462-4 116 Sam Terry AveFinal
01/03/2024 2023-00512-1 103 W Cherry StFinal
01/03/2024 2023-00370-1 203 S Race StPaid/Waived

Please submit your contact information below to opt-in to receive weekly email updates regarding code enforcement citation additions and updates.

Skip to content