Date Issued | Citation Number | Address | Status |
---|---|---|---|
12/28/2023 | 2023-00462-3 | 116 Sam Terry Ave | Final |
12/28/2023 | 2023-00485-2 | 107 E Cherry St | Final |
12/28/2023 | 2023-00517-1 | 117 Sam Terry Ave | Final |
12/13/2023 | 2023-00461-4 | 104 Sam Terry Ave | Final |
12/13/2023 | 2021-00485-4 | 119 Sam Terry Ave | Final |
12/12/2023 | 2023-00338-3 | 214 Grandview Ave | Final |
12/11/2023 | 2022-00227-1 | 901C S Lewis St | Paid/Waived |
10/31/2023 | 2023-00466-1 | 240 Eastview Dr | Final |
10/25/2023 | 2023-00457-1 | 110 S Morgan St (A-B-C-D-E-F-G-H) | Paid/Waived |
10/25/2023 | 2023-00338-2 | 214 Grandview Ave | Final |
10/24/2023 | 2023-00300-2 | 104 Sam Terry Ave | Final |
10/23/2023 | 2023-00385-1 | 104 Ivy St | Final |
10/17/2023 | 2023-00277-4 | Autumn Ridge Rd | Final |
10/17/2023 | 2023-00293-2 | 103 Ridgecrest Ave | Final |
10/17/2023 | 2023-00344-2 | 320 McKenna St | Final |
10/17/2023 | 2023-00330-2 | 141 Grand Ave | Final |
09/25/2023 | 2023-00451-1 | 218 Eastview Dr | Paid/Waived |
09/20/2023 | 2021-00520-3 | 116 Pocahontas Trail | Paid/Waived |
09/20/2023 | 2023-00242-1 | 2345 Happy Valley Rd | Final |
09/20/2023 | 2023-00444-1 | 1101 N Race Street | Paid/Waived |
09/20/2023 | 2023-00365-2 | 222 Cedar Street | Paid/Waived |
09/20/2023 | 2023-00397-2 | Winners Circle | Paid/Waived |
09/12/2023 | 2023-00437-1 | 207 Bunche Ave | Paid/Waived |
09/12/2023 | 2023-00401-1 | 411 Willow Dr | Paid/Waived |
09/11/2023 | 2023-00419-1 | 102 Lakeview Dr | Paid/Waived |
08/30/2023 | 2023-00415-1 | 212 Columbia Ave | Paid/Waived |
08/28/2023 | 2023-00319-1 | 104 Harwood St | Paid/Waived |
08/28/2023 | 2023-00338-1 | 214 Grandview Ave | Final |
08/28/2023 | 2023-00255-1 | 305 Frazier Ave | Final |
08/28/2023 | 2023-00355-1 | 106 Cameron Ct | Paid/Waived |
08/28/2023 | 2021-00374-3 | 205 McKenna St | Final |
08/28/2023 | 2023-00377-1 | 1006 W Main St | Paid/Waived |
08/28/2023 | 2023-00300-1 | 104 Sam Terry Ave | Final |
08/28/2023 | 2023-00365-1 | 222 Cedar St | Paid/Waived |
08/28/2023 | 2023-00125-1 | 115 Sunset Ave | Final |
08/28/2023 | 2023-00346-1 | 104 Smiley Ct | Paid/Waived |
08/28/2023 | 2023-00380-1 | 100 Ivy St | Paid/Waived |
08/28/2023 | 2023-00388-1 | 111 Georgetown Ln | Paid/Waived |
08/23/2023 | 2023-00399-1 | Winners Circle | Paid/Waived |
08/23/2023 | 2023-00398-1 | 70 Winners Circle | Paid/Waived |
08/23/2023 | 2023-00397-1 | Winners Circle | Paid/Waived |
08/23/2023 | 2023-00396-1 | Winners Circle | Paid/Waived |
08/23/2023 | 2023-00395-1 | Steeplechase Rd | Paid/Waived |
08/23/2023 | 2023-00394-1 | Steeplechase Rd | Paid/Waived |
08/23/2023 | 2023-00393-1 | Steeplechase Rd | Paid/Waived |
08/23/2023 | 2023-00392-1 | Steeplechase Rd | Paid/Waived |
08/23/2023 | 2023-00391-1 | Steeplechase Rd | Paid/Waived |
08/23/2023 | 2023-00390-1 | Steeplechase Rd | Paid/Waived |
08/23/2023 | 2023-00389-1 | Steeplechase Rd | Paid/Waived |
08/09/2023 | 2023-00291-1 | 301 Carnation Dr | Paid/Waived |
08/08/2023 | 2023-00384-1 | 205 Humble Ave | Paid/Waived |
08/08/2023 | 2023-00265-2 | 205 Humble Ave | Paid/Waived |
07/31/2023 | 2021-00362-3 | 205 S Race St | Paid/Waived |
07/27/2023 | 2023-00013-1 | Sorenson Ave | Paid/Waived |
07/27/2023 | 2023-00072-3 | 103 Honeysuckle Lane | Final |
07/24/2023 | 2023-00128-3 | 104 and 106 N Race St | Paid/Waived |
07/24/2023 | 2023-00339-1 | 406 Grandview Ave | Final |
07/24/2023 | 2023-00330-1 | 141 Grand Ave | Final |
07/24/2023 | 2023-00344-1 | 320 McKenna St | Final |
07/18/2023 | 2023-00342-1 | PARK AVE and ADAMS PLACE | Final |
07/06/2023 | 2023-00265-1 | 205 Humble Ave | Paid/Waived |
07/06/2023 | 2023-00279-1 | 431 Samson St | Paid/Waived |
07/06/2023 | 2023-00302-1 | 428 Samson St | Paid/Waived |
07/06/2023 | 2023-00284-1 | 205 Grandview Ave | Final |
06/28/2023 | 2023-00293-1 | 103 Ridgecrest Ave | Final |
06/28/2023 | 2023-00317-1 | 142 Davis St | Paid/Waived |
06/27/2023 | 2023-00316-1 | 406 Milton Ave | Paid/Waived |
06/27/2023 | 2023-00127-2 | 501 E Main St | Final |
06/12/2023 | 2021-00371-5 | 205 May St | Final |
06/09/2023 | 2023-00270-1 | 310 E Front Street | Paid/Waived |
06/08/2023 | 2023-00238-1 | 401 W Cherry St | Paid/Waived |
06/08/2023 | 2023-00283-1 | Westview Dr | Paid/Waived |
06/08/2023 | 2023-00282-1 | 103 Lynn Ct | Final |
06/06/2023 | 2023-00192-1 | 108 Ellis Ave | Paid/Waived |
06/06/2023 | 2021-00374-2 | 205 McKenna St | Final |
06/06/2023 | 2021-00462-4 | 699, 705A, 705B, 707 Happy Valley Road | Paid/Waived |
06/06/2023 | 2023-00072-2 | 103 Honeysuckle Ln S | Final |
06/06/2023 | 2023-00128-2 | 104 and 106 N Race Street | Paid/Waived |
06/06/2023 | 2023-00130-1 | 122 Doris Ave | Paid/Waived |
06/06/2023 | 2023-00104-1 | 215 Eastview Dr | Paid/Waived |
06/06/2023 | 2023-00006-1 | 1311 and 1315 W Main St | Final |
06/05/2023 | 2023-00277-3 | Autumn Ridge Road | Final |
05/18/2023 | 2023-00128-1 | 104 and 106 N Race St | Paid/Waived |
05/18/2023 | 2023-00105-1 | 243 Eastview Dr | Paid/Waived |
05/18/2023 | 2023-00084-1 | 300 S Lewis St | Paid/Waived |
05/17/2023 | 2023-00127-1 | 501 E Main St | Final |
05/17/2023 | 2023-00106-1 | 218 Eastview Dr | Paid/Waived |
04/05/2023 | 2023-00165-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00164-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00163-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00162-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00161-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00160-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00159-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00158-1 | Park Ave and Adams Place | Paid/Waived |
04/05/2023 | 2023-00157-1 | Park Ave and Adams Place | Paid/Waived |
04/04/2023 | 2023-00093-1 | 302 Humble Ave | Final |
03/22/2023 | 2022-00375-1 | 605 S Franklin St | Paid/Waived |
03/22/2023 | 2021-00462-3 | Happy Valley Road, 699, 705A, 705B, 707 | Paid/Waived |
03/20/2023 | 2022-00421-1 | 412 W Front St | Paid/Waived |
03/20/2023 | 2022-00424-2 | 208 May St | Paid/Waived |
03/10/2023 | 2023-00072-1 | 103 Honeysuckle Lane | Final |
03/08/2023 | 2023-00103-1 | 204 Jefferson St | Paid/Waived |
03/08/2023 | 2023-00102-1 | 227 Bryan St | Final |
03/08/2023 | 2023-00101-1 | S Morgan St | Final |
03/08/2023 | 2023-00100-1 | 704 S Morgan St | Final |
03/08/2023 | 2023-00099-1 | 700 S Morgan St | Final |
03/08/2023 | 2023-00098-1 | 502 S Morgan St | Final |
03/08/2023 | 2023-00097-1 | S Franklin St | Final |
03/08/2023 | 2023-00096-1 | 613 S Franklin St | Final |
03/08/2023 | 2023-00095-1 | 310 S Lewis St | Final |
03/07/2023 | 2023-000993-1 | 302 Humble Ave | Final |
03/07/2023 | 2023-00094-1 | 309 Frazier Ave | Final |
03/07/2023 | 2023-00092-1 | 210 Bryan St | Final |
03/07/2023 | 2023-00091-1 | 206 Newman St | Final |
03/07/2023 | 2023-00090-1 | 114 Joe Traylor Ave | Final |
03/07/2023 | 2023-00089-1 | 107 E Cherry St | Paid/Waived |
02/28/2023 | 2023-00003-1 | 141 Grand Ave | Paid/Waived |
02/22/2023 | 2022-00334-5 | 116 Newman St | Final |
02/22/2023 | 2023-00010-1 | 117 Olivia Dr. | Paid/Waived |
02/22/2023 | 2022-00394-2 | 605 Leslie Ave | Final |
02/21/2023 | 2022-00424-1 | 208 May St | Paid/Waived |
01/25/2023 | 2022-00408-2 | Garnett Ave | Pd/Waived |
01/05/2023 | 2022-00408-1 | 200 Garnett Ave, Lot 1 | Paid/Waived |
01/05/2023 | 2022-00426-1 | 102 Lynn Ct | Pd/Waived |
Citation Archive